ZKTeco Horus TL/ID Time Attendance and Door Access
Use facial recognition for time and attendance. It has an anti-spoofing algorithm against most colored and B&W photos, video attacks, and 3D mask attacks.
- Facial Recognition Time and Attendance
- Visible Light Facial Recognition
- Change 3rd bullet to: “Has anti-spoofing algorithm.” (to avoid redundant content)
- Supplements lighting with adjustable brightness
- Compact and easy to install
- Supports desktop and wall installation
- Supports multiple languages
Additional information
| Weight | 1.9 kg |
|---|
TECHNICAL SPECIFICATIONS
| CPU | Quad-core, 1.5GHz | ||
| Android Version | Android 8.1 | ||
| Memory | RAM 2GB / ROM 16GB | ||
| Camera | 2MP Dual Camera | ||
| LCD | 720*1280, IPS touch LCD | ||
| Verification Mode | Face | Face + RFID | Face + Fingerprint + RFID |
| Face Capacity | 6,000 / 10,000 (optional) | ||
| Fingerprint Capacity | N / A | N / A | 6,000 / 10,000 (optional) |
| ID Card / MF Card | N / A | MF & Desfire Optional | |
| Access Control (DM10 Module) | N / A | Optional | |
| TCP/IP | N / A | 10 / 100 Mbps | |
| Wi-Fi | 2.4GHz, 5GHz, 802.11a / b / g / n | ||
| Bluetooth | 4 | ||
| 4G Wireless Broadband |
GSM: 850 / 900 / 1800 / 1900
WCDMA: 850 / 900 / 1700 / 1900 / 2100
TDD-LTE: B38 / B40 / B41M
FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B’
|
||
| USB | USB 2.0 (up to 16G USB Disk) | N / A | |
| GPS | GPS / A-GPS | ||
| Speaker | 90DB (10cm distance) | ||
| Microphone | 1m clear voice pickup | ||
| Dimensions | 158 * 74 * 15.6mm | 205.33 * 74 * 17.7 mm | |
| Power | 12V 2A | ||
| Operating Temperature | -10°C — 50°C | ||
| Operating Humidity | 20% — 80%RH | ||

























