Hikvision DS-2TD2636B-15/P Temperature Screening Thermographic Bullet Camera
Hikvision’s bullet thermal camera can measure a person’s temperature accurately, in real-time even in a crowded area. It can be used for preliminary temperature screening in office buildings, factories, stations, airports, schools, hospitals, and more.
Features:
- 384 × 288 high resolution in thermal channel, high sensitivity sensor
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 4MP resolution in optical channel
- 3D DNR, image detail enhancement
Additional information
Weight | 3 kg |
---|
Technical Specifications
Thermal Module
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Maximum Resolution | 384 x 288 |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C, F# = 1.0) |
Lens (Focal Length) | 15mm |
IFOV | 1.13 mrad |
Field of View | 24.5° × 18.5° (H × V) |
Minimum Focusing Distance | 2.5m |
Aperture | F 1.0 |
Optical Module
Maximum Image Resolution | 2688 x 1520 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Minimum Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1s to 1/100,000s |
Lens (Focal Length) | 6mm |
Field of View | 51.7° × 28° (H × V) |
WDR | 120dB |
Day & Night | IR cut filter with auto switch |
Image Function
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel |
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |