Hikvision DS-2TD2617B-3/PA Temperature Screening Series
Hikvision’s bullet thermal camera can measure a person’s temperature accurately, in real-time even in a crowded area. It can be used for preliminary temperature screening in office buildings, factories, stations, airports, schools, hospitals, and more.
Features:
- 160 × 120 resolution in thermal channel, high sensitivity sensor.
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- 4MP resolution in optical channel
- 3D DNR, image detail enhancement
- Audio alarm
Additional information
Weight | 3 kg |
---|
Technical Specifications
Thermal Module
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Maximum Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C, F# = 1.1) |
Lens (Focal Length) | 3.1mm |
IFOV | 5.48 mrad |
Field of View | 50° × 37.2° (H × V) |
Minimum Focusing Distance | 0.2 m |
Aperture | F 1.1 |
Optical Module
Maximum Image Resolution | 2688 x 1520 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Minimum Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 4 mm |
Field of View | 84° × 44.8° (H × V) |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
Image Function
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |