Honeywell L-PWP60A ABS Full Range Cabinet Loudspeaker
Take your pick from 6 loudspeakers (available in charcoal or white) for high-quality sound effects across a range of frequencies – from bass to treble. Mounting brackets can be purchased separately for fit-it-and-forget-it installation for any application.
Additional information
| Weight | 3.2 kg |
|---|---|
| Dimensions | 19.3 × 34.4 × 20.2 cm |
TECHNICAL SPECIFICATIONS
| Frequency Response (-10 dB) | 80 Hz – 20 kHz |
| Rated Power | 60 W |
| Max Power | 80 W |
| Rated Impedance | 167 Ω / 333 Ω / 667 kΩ |
| Dimensions (W x H x D) | 193 × 344 × 202 mm |
| Color | White (RAL9003) |
| Connector | Binding post terminals |
| Power Taps @ 100V | 60 W / 30 W / 15 W |
| Power Taps @ 70V | 30 W / 15 W / 7.5 W |
| Dispersion Angle (1k HZ / -6db) | 135° |
| Rated Input Voltage | 100 V / 70 V / 8Ω |
| Diameter of speaker | 6.5” woofer, 1” tweeter |
| Weight | 3.8 kg |
| SPL at 60W / 1W (1K Hz, 1m) | 110 dB / 92 dB |




















